Description
Technical Specifications
?? | ????????????? SPECIFICATION |
Display | ???????????????? 3.5?TFT LCD |
Mode | ??????????????? CPAP,S,T,S/T |
Functions and features | |
Pressure (0.5cmH2O/increment) | ??????????????? 4-25CMH2O |
Belex | ??????????????? 2-4cmH2O |
Ramp duration (1-3 Level) | ??????????????? 0-60min |
IPAP (0.5cmH2O/increment) | ??????????????? 4-25CMH2O |
EPAP (0.5cmH2O/increment) | ??????????????? 4-25CMH2O |
Respiration rate | ????????????????? 4~40BPM |
Inspiration time | ????????????????? 0.5~3.0s |
Inspiration sensitivity | ????????????????? 1~6 level |
Expiration sensitivity | ????????????????? 1~6 level |
Automatic leakage compensation | ????????????????? Yes |
Automatic altitude adjustable | ??? ??????????????Yes |
Automatic ON/OFF | ????????????????? Yes |
Adjustable constant temperature? humidification system | ????????????????? Yes |
Replaceable water chamber | ????????????????? Yes |
USB download to PC | ????????????????? Yes |
Sound pressure level(10cmH2O) | ??????????????? <30dBA |
Input volt.& frequency | ???????????????? 110-240Vac, 50/60Hz |
Net weight and size | ???????????????? 1.8kg
255*170*112mm (Host+Humidifier) |
Package | ???????????????? GW:3.98kg
Carton Dimension:42*38*20mm |
Applicable people | ???????????????? Moderate OSAHS patients |
???????????????? Chronic obstructive pneumonia | |
???????????????? Respiratory failure |
Product Accessories
Full face mask, Headgear, Tube, Filter, Power Adapter, User Manual & Travelling Bag.
Reviews
There are no reviews yet.