Description
Measured Parameters:
Test Items | Measuring Range | Unit |
pH(CH) | 6.000-9.000 | pH scale |
pC02 | 1.607-26.67 | “pa |
8.0-200.0 | mmHg | |
p02 | 0-106.7 | kpa |
0-800.0 | mmHg | |
K | 0.5-15.0 | mmol/L |
Na+ | 20.0-200.0 | mmol/L |
Cl | 20.0-200.0 | mmol/L |
Ca++ | 0.3-5.0 | mmol/L |
Hct | 12.0-65.0 | % |
B.P. | 500-800 | mmol/L |
Derived (Calculated)Parameters | |
pH(TC) | pH Temperature Corrected |
pC02(TC) | pC02 Temperature Corrected |
p02TC) | poz Temperature Corrected |
TC02 | Total Carbon Dioxide |
HC03 | Actual Plasma Bicarbonate |
BEb | Base Excess in Blood |
BEecf | Base Excess Inextra Cellular Fluids |
SBC | Standard Bicarbonate |
S02% | Calculated Oxygen Saturation Percentage |
Ca++(7.4) | Ionized Calcium Normalized” to pH 7.4 |
TCa | Total Calcium Content |
AG | Anion Gap |
RI | Respiratory Index |
AaDO2 | Alveolar Artillery Oxygen Gradient |
O2SAT | Oxygen Saturation |
tHb(c) | Hemoglobin (Calculated) |
Model | BGE-800/BGE-800A |
Sample | Whole blood, Serum, Plasma, Dialysate, CSF |
Input Parameters | Patient Temperature,Hemoglobin,Fi02,B.P. |
Analysis Time | < 90s |
Sample Volume | 95ul (whole blood),35ul (capillary blood) |
Calibration | Automatic, programmable, One-point and Two-point |
Data Storage | More than 10000 Results |
Display | 10.4″ TFT Touch screen |
Battery | Lead Acid Battery,2.3Ah |
Printer | Build in Thermal Printer,70mm |
Barcode Reader | Up to 14 Kinds Barcode Type |
Interface | serial Line RS-232 |
TCP/IP Interface | |
USB Port | |
Integrated Bar-code Reader | |
Working Temperature | 15c~30c |
Storage Environment | 5c~45c |
Power Supply | 100-240V~50/60Hz |
Package Size(W*D*H) | 920*650*600mm(Main instrument), 320*470*380mm(Reagent) |
Gross Weight | 57kg(Main instrument), 5kg(Reagent) |
Reviews
There are no reviews yet.