Description
Parameters-
Model | BK-200 | |
Overall
Performance |
Throughput | 200 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Certificates | CE, FDA, IS09001, IS014001, IS013485 | |
Sample &
Reagent System |
Sample Positions | 37 sample positions |
Reagent Positions | 28 reagent positions | |
Sample Volume | 2-701Jl | |
Reagent Volume | 20-3501.11 | |
Probe | Teflon coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37?0.20C |
Cuvettes | 48 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800nm | |
Absorbance | 0-3.0Abs | |
Calibration & QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear
Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10, 32 or 64 bit |
LIS System | Bi-direction, support HI-7 protocol | |
Interface | LAN port access | |
Printer | External, multiple reporting mode available | |
Working Conditions | Power Supply | ?50/60Hz, ?60Hz, 300W |
Temperature | 15-300C | |
Water Consumption | Deionized water: <5L/H | |
Humidity | 400/0-850/0 | |
Size & Weight | External Size | |
Net Weight | 36kg | |
Package Size | ||
Gross Weight | 55kg |
Reviews
There are no reviews yet.