Description
Parameters-
Model | BK-400 | |
Overall
Performance |
Throughput | 400 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Certificates | CE, FDA, IS09001, IS014001, IS013485 | |
Sample &
Reagent System |
Sample Positions | 60 or 90 sample positions, built-in barcode system available |
Reagent Positions | 90 refrigerated reagent positions | |
Sample Volume | 1-701.11 | |
Reagent Volume | 10-350pl | |
Probe | Teflon coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | 2-80C | |
Reaction System | Temperature Control | 37?0. I OC, real-time monitoring |
Cuvettes | 120 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 12V/30W halogen-tungsten lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800nm | |
Absorbance | 0-3.5Abs | |
Calibration & QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear
Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10, 32 or 64 bit |
LIS System | Bi-direction, support HI-7 protocol | |
Interface | TCP/IP Network interface | |
Printer | External, multiple reporting mode available | |
Working Conditions | Power Supply | 220V?100/0 50/60Hz, ?60Hz, 500VA |
Temperature | 15-300C | |
Water Consumption | Deionized water:10 L/h | |
Humidity | 400/0-850/0 | |
Size & Weight | External Size | |
Net Weight | 190kg | |
Package Size | ||
Gross Weight | 257kg |
Reviews
There are no reviews yet.