Description
Parameters-
Model | BK-600 | |
Overall
Performance |
Throughput | 600 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Certificates | CE, FDA, IS09001, IS014001, IS013485 | |
Sample &
Reagent System |
Sample Positions | 90 sample positions, built-in barcode system available |
Reagent Positions | 180 refrigerated reagent positions ( RI : 45 & R2: 45) | |
Sample Volume | 1-701.11 | |
Reagent Volume | 10-350pl | |
Probe | Teflon coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | 2-80C | |
Reaction System | Temperature Control | 37?0.1 0C, real-time monitoring |
Cuvettes | 120 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 12V/30W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800nm | |
Absorbance | 0-3.5Abs | |
Calibration & QC | Calibration | 1 -point, 2-point and multi-point, factor, Spline,
Logit-4P, Logit-5P |
Quality Control | Inserting quality control at random | |
Data
Management |
Software | Windows 718110 |
LIS System | Available | |
Interface | TCP/IP Network interface | |
Printer | External, multiple reporting mode available | |
Working Conditions | Power Supply | 220V?100/0 50/60Hz, 110V?100/0 601-lz, 800VA |
Temperature | 15-300C | |
Water Consumption | Deionized water:10 L/h | |
Humidity | ||
Size & Weight | External Size | |
Net Weight | 216kg | |
Package Size (W*D*H) | ||
Gross Weight | 280kg | |
Accessory Package Size | mm | |
Accessory Gross Weight | 70kg |
Reviews
There are no reviews yet.