Description
Parameters-
Model | BK-1200 | |
Overall
Performance |
Throughput | 800 Tests/hour, 1200Tests/hour with ISE(Optional) |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Certificates | CE, FDA, IS09001, IS014001, IS013485 | |
Sample &
Reagent System |
Sample Positions | 150 sample positions |
Reagent Positions | 180 reagent positions | |
Sample Volume | 1-70pl | |
Reagent Volume | 10-3501.11 | |
Probe | Teflon coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | Water bath, 37?0. I O C, real-time monitoring |
Cuvettes | 160 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 12V/20W halogen lamp/fiber bragg grating optional |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 12 wavelengths from 340?800nm | |
Absorbance | 0-3.5Abs | |
Calibration & QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear
Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10, 32 or 64 bit |
LIS System | Bi-direction, support HI-7 protocol | |
Interface | LAN port access | |
Printer | External, multiple reporting mode available | |
Working Conditions | Power Supply | ?50160Hz, ?60Hz, 1500W |
Temperature | 15-300C (?20C) | |
Water Consumption | Deionized water: < 251.11-1 | |
Humidity | 400/0-850/0 | |
Size & Weight | External Size | |
Net Weight | 290kg | |
Package Size | ||
Gross Weight | 400kg |
Reviews
There are no reviews yet.