Description
PARAMETER | SPECIFICATION | |
Display Mode | High-definition 10.4? TFT color LCD screen | |
Ventilation Mode | VCV, PCV, SIMV, PSV, PSV+SIMV, CPAP, PEEP, SIGH, Standby,
IP, IRV |
|
Ventilation Parameters | Tidal Volume | 20~2000 ml |
Rate | 1~120 bpm | |
SIMV Rate | 2~20bpm | |
I:E | 4:1~1:8 | |
Pressure Trigger Sensitivity | -1.0~2.0kPa | |
Flow Trigger Sensitivity | 1-20L/min | |
PEEP | 0~2.0Kpa | |
Pressure Range | 3~60cmH2O | |
Pressure Support | 3~60cmH2O | |
SIGH | 1.5 times the inspiratory time (60-120 adjustable) |
Inspiratory Platform | 0~50% | |
Oxygen Concentration | 21~100% | |
Pressure Limitation | 5~60cmH2O | |
Pressure Slope | 1~10 gear | |
Flow Rate Setting | 1~10 gear | |
Expiratory Trigger Pressure | -1.0~2.0kPa | |
Time Control | 1~10s | |
Parameters for Ventilation
Monitoring |
Tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, average pressure,
pressure – time waveform, flow rate – time waveform, PEEP, inspiratory trigger pressure, Inspiratory platform (autonomous inspiratory rate, lung compliance, airway resistance, flow -volume loop, pressure-volume loop). |
|
Monitoring of Oxygen
Concentration |
21%~100% | |
Power | AC 220V?10% 50Hz?1Hz; UPS, Storage battery | |
Mechanical Arms | ||
Air Compressor | ||
End-expiratory CO2 Monitoring | (Optional Parts) | |
Reviews
There are no reviews yet.