Description
Specification
Product model | Part name and model | AR-960-I | |
X-ray generation device | High-pressure trigger | FSYG60 | 1 |
X-ray tube | LQ16-XA4 | 1 | |
High-voltage cable | GD-1 | 2 | |
X-ray imaging system |
Flat-panel detector | DR 17/17 | 1 |
DR 14/17 | / | ||
Computer | DR-1000 | 1 | |
Display unit | XS-1000 | 1 | |
Software systems | DR-1000 | 1 | |
Subsidiary equipment | Photo bed | SYC-2 | 1 |
Chest support | SPJ-2 | 1 |
Product performance and parameters?
X-ray generation device | High frequency reversal frequency: no less than 120kHz | ||
Maximum output power?
Photo: a) P should be 100KV, 500mA, 50kW (large focus) b) P should be 110KV, 160mA, 17.6KW (small focus) |
|||
X-ray tube voltage: tube voltage regulation range: 40 kV to 150 kV, 1 kV per step | |||
X-ray tube current: photographic tube current regulation range: 10mA-630mA, split adjustment mode, selected by national standard: GB9706 r10 coefficient | |||
Tube current: tube current product adjustment range: 1mAs-1000mA, the current product using split adjustment mode, according to national standards: GB9706 r20 coefficient selection; | |||
Anti-overload: X-ray machine has anti-overload measures | |||
Photo preparation time: Photo preparation time should not be greater than 1s | |||
X-ray imaging system | Network communications: DICOM 3.0 compliant | ||
Amorphous silicon flat panel detector | DR 17/17 | No less than 430 mm x 430 mm (17 in x 17 inches) | |
Amorphous silicon full board seamless, ultra-thin design, thickness and box size of
15mm |
|||
Image spatial resolution should be no less than 3.6 LP/mm | |||
Software: user management, capture images, exposure, image preview, image processing, image measurement, image printing | |||
Subsidiary equipment | Photo bed | Photo bed surface, left and right range is not less than 900mm, front and? rear range of motion is not less than 320mm
|
|
Ball tube can be used left and right movement stroke should not be less than 1200mm, up and down movement trip should not be less
than 1000mm |
|||
?The Focus distance of the X-ray tube to the flat plate detector is no less than 1200mm | |||
Reviews
There are no reviews yet.