Description
Transducer Specifics
With more than ten years of experience in transducer design and manufacturing, Edan offers a Scan more patients, across more applications, comprehensive suite of high-performance transducers with outstanding quality and reliability.
New Prime Edition Transducer Suite
Transducer Name? | Fundamental Frequencies? | Harmonic Frequencies | ?? Target Application |
C5-2b??????????? | 2.5, 3.5, 4.0 MHz | H5.o, H6.o MHz | ? OB/GYN, Abdomen |
? | |||
1.15-7b?? | 10.0, 12.0, ‘4.0 MHz | 2.0, 2.5, 3.0 MHz | Thyroid, Breast, SMP, MSK |
? | |||
P5-1b | 2.0, 2.5, 3.0 MHz | H4.o, H5.O MHz | Cardiac Screening |
U50 Universal Transducer Suite
Transducer Name?? | Fundamental Frequencies? | Harmonic Frequencies | Target Application |
C352UB | 2.5, 3.5, 4.5, MHz | H5.4 MHz | OB/GYN, Abdomen |
? | |||
C612UB | 5.5, 6.5, 7.5, MHz | H9.O,H9.4 MHZ | Ped Abdomen, Ped Cardiac |
? | |||
C6152UB | 5.5, 6.5, 7.5, MHz | 1-19.0, H9.4 MHz | Ped Abdomen, Ped Cardiac |
? | |||
L1 042UB | 8.0, 9.5, Ito MHz | Hi3.O, H13.4 MHz | Vascular, Breast, SMP, MSK |
? | |||
L742UB | 6.5, 7.5, 8.5 MHz | 1-19.0, 1-19.4 MHz | Vascular, Breast, SMP, MSK |
? | |||
1.552UB | 4.5, 5.5, 6.5 MHz | H5.6, HE O MHz | Deep Vascular. Breast, MSK |
? | |||
E612UB | 5.5, 6.5, 7.5 MHz | 1-19.0, H9.4 MHZ | Endovaginal, Endorectai |
Reviews
There are no reviews yet.